| Compostion | NPK 25 / 5 / 10 + 3 MgO |
| Application method | Foliar |
| Application Rate | 250-500 g / 200 lit water 1-2 Kg / 1000 m2 |
| Target crops | Vegetables., fruits & feild crops |
| Packing size |
Avicolife 12/48/8

Description
Brand: Afico
Avicolife 12/48/8

Description
| Compostion | NPK 25 / 5 / 10 + 3 MgO |
| Application method | Foliar |
| Application Rate | 250-500 g / 200 lit water 1-2 Kg / 1000 m2 |
| Target crops | Vegetables., fruits & feild crops |
| Packing size |