Liquid fruit setting PGR for tomato, pepper & eggplant.
| Compostion | NPK 25 / 5 / 10 + 3 MgO |
| Application method | Foliar |
| Application Rate | 250-500 g / 200 lit water 1-2 Kg / 1000 m2 |
| Target crops | Vegetables., fruits & feild crops |
| Packing size |
TOMASET

Description
Liquid fruit setting PGR for tomato, pepper & eggplant.
| Compostion | NPK 25 / 5 / 10 + 3 MgO |
| Application method | Foliar |
| Application Rate | 250-500 g / 200 lit water 1-2 Kg / 1000 m2 |
| Target crops | Vegetables., fruits & feild crops |
| Packing size |